2016 Final Results
Place | Competitor | Total Points |
---|---|---|
1 | Start’Air | 332.38 |
2 | Cerfs-Volants Folie | 319.38 |
3 | Team Silat | 288.82 |
4 | AirZone Flight Team | 287.18 |
5 | Team Flame | 278.36 |
6 | Les Mademoiz’ Ailes | 273.9 |
7 | Atemoc | 268.92 |
8 | Four-Ce | 265.06 |
9 | Red Alert | 262.4 |
10 | Dalian Storm | 258.3 |
11 | Panamair | 255.72 |
12 | Andesky | 252.24 |
13 | Shanghai Win Sky | 236.48 |
Apr
17