World Team Precision Day 1
Place | Name | Tiebreakers & Deductions | Score |
---|---|---|---|
1 | Start’Air | 75.680 | |
2 | AirZone Flight Team | 71.180 | |
3 | Cerfs-Volants Folie | 69.260 | |
4 | Dalian Storm | 68.580 | |
5 | Team Silat | 65.860 | |
6 | Team Flame | 65.100 | |
7 | Atemoc | 64.920 | |
8 | Les Mademoiz’ Ailes | 63.140 | |
9 | Andesky | 62.500 | |
10 | Shanghai Win Sky | 62.440 | |
11 | Four-Ce | 59.020 | |
12 | Panamair | 58.760 | |
13 | Red Alert | 47.980 |
World Team Ballet Day 1
Place | Name | Tiebreakers & Deductions | Score |
---|---|---|---|
1 | Start’Air | 85.400 | |
2 | Cerfs-Volants Folie | 84.080 | |
3 | Team Silat | 72.480 | |
4 | Team Flame | 68.160 | |
5 | Red Alert | 67.560 | |
6 | Panamair | 66.680 | |
7 | Atemoc | 66.320 | |
8 | Les Mademoiz’ Ailes | 66.240 | |
9 | AirZone Flight Team | 56.400 | |
10 | Four-Ce | 55.760 | |
11 | Dalian Storm | 54.160 | |
12 | Andesky | 53.640 | |
13 | Shanghai Win Sky | 51.080 |
World Team Precision Day 2
Place | Name | Tiebreakers & Deductions | Score |
---|---|---|---|
1 | Start’Air | 75.880 | |
2 | Cerfs-Volants Folie | 75.540 | |
3 | AirZone Flight Team | 74.280 | |
4 | Team Silat | 67.980 | |
5 | Team Flame | 66.740 | |
6 | Atemoc | 65.520 | |
7 | Les Mademoiz’ Ailes | 62.960 | |
8 | Panamair | 62.600 | |
9 | Dalian Storm | 62.500 | |
10 | Red Alert | 59.700 | |
11 | Four-Ce | 58.920 | |
12 | Shanghai Win Sky | 57.860 | |
13 | Andesky | 55.220 |
World Team Ballet Day 2
Place | Name | Tiebreakers & Deductions | Score |
---|---|---|---|
1 | Start’Air | 89.720 | |
2 | Cerfs-Volants Folie | 81.680 | |
3 | Team Silat | 76.880 | |
4 | Les Mademoiz’ Ailes | 74.400 | |
5 | Team Flame | 71.640 | |
6 | Red Alert | 70.440 | |
7 | Four-Ce | 69.800 | |
8 | AirZone Flight Team | 68.800 | |
9 | Panamair | 66.880 | |
10 | Andesky | 65.560 | |
11 | Dalian Storm | 55.960 | |
12 | Atemoc | 54.160 | |
13 | Shanghai Win Sky | 53.120 |
World Team Precision Day 3
Place | Name | Tiebreakers & Deductions | Score |
---|---|---|---|
1 | Start’Air | 80.060 | |
2 | Cerfs-Volants Folie | 73.960 | |
3 | Team Flame | 70.380 | |
4 | Team Silat | 69.240 | |
5 | AirZone Flight Team | 68.780 | |
6 | Four-Ce | 67.440 | |
7 | Dalian Storm | 66.640 | |
8 | Atemoc | 66.160 | |
9 | Red Alert | 64.700 | |
10 | Les Mademoiz’ Ailes | 62.920 | |
11 | Shanghai Win Sky | 59.880 | |
12 | Andesky | 56.820 | |
13 | Panamair | 53.260 |
World Team Ballet Day 3
Place | Name | Tiebreakers & Deductions | Score |
---|---|---|---|
1 | Start’Air | 86.720 | |
2 | Cerfs-Volants Folie | 85.800 | |
3 | Team Silat | 74.720 | |
4 | Les Mademoiz’ Ailes | 73.400 | |
5 | AirZone Flight Team | 72.920 | |
6 | Atemoc | 70.920 | |
7 | Team Flame | 69.600 | |
8 | Four-Ce | 68.800 | |
9 | Panamair | 67.480 | |
10 | Andesky | 67.360 | |
11 | Dalian Storm | 67.120 | |
12 | Red Alert | 63.600 | |
13 | Shanghai Win Sky | 61.040 |