1. The Scratch Bunnies (177.96 / 171.64 // 349.60)
2. Start’Air (173.32 / 157.42 // 330.74)
3. Cerfs-Volants Folie (169.40 / 151.40 // 320.80)
4. Air Rex (160.04 / 154.44 // 314.48)
5. AirZone Flight Team (152.36 / 146.80 // 299.16)
6. Cream Team (147.08 / 135.70 // 282.78)
7. Bogota 2600 (147.36 / 133.56 // 280.92)
8. Red Alert (140.00 / 129.12 // 269.12)
9. Team Silat (140.72 / 125.20 // 265.92)
10. Team Flame (126.92 / 136.76 // 263.68)
11. The Dealers (139.48 / 113.56 // 253.04)
12. Shanghai Win Sky (125.28 / 122.22 // 247.5)
14. Les Mademoiz’ Ailes (124.92 / 109.10 // 234.02)
Concours de l’Avenir
1. Atemoc (130.56 / 142.56 // 273.12)
2. Panam’Air (130.18 / 139.00 // 269.18)